Contact information for MNA members is available by clicking on the organization
name. You must be an MNA member to view this information.
Click Here for membership
information.
Organization Listing
|
| 0018000000gw3ZYAAY | 45 Million Voices |
| 001C000000oCZzyIAG | 70x7 Life Recovery |
| 001C000000pOtlyIAC | 911Lifeline, Inc. |
| 0018000000mdrIHAAY | AADIF/MICAP |
| 001C000000vw3r7IAA | AAUW |
| 0018000000gw4c4AAA | AAUW Birmingham Branch Foundation, Inc. |
| 0018000000gw3lUAAQ | Abayomi Community Development Corporation |
| 0018000000gw3wTAAQ | Abilita |
| 0018000000gw44IAAQ | Abraham & Gaffney, PC |
| 0018000000gw5nSAAQ | Academic and Business Designs |
| 0018000000gw4rDAAQ | ACCESS of West Michigan |
| 0018000000gw5AjAAI | Acclaim Community Outreach Services |
| 0018000000gw3YXAAY | Accounting Aid Society |
| 001C000000ystAbIAI | Active Faith Community Services |
| 001C000000nNPgLIAW | Active Water |
| 0018000000gw4YMAAY | Addiction Relief & Supported Recovery, Inc. |
| 0018000000gw5iuAAA | Adoption Option, Inc. |
| 001C000000nM6ceIAC | Adoptive Family Support Network |
| 0018000000gw5NEAAY | Adrian Community Preschool |
| 0018000000gw3c1AAA | Adult Learning Systems Upper Penninsula |
| 0018000000gw5SnAAI | Adult Well Being Services |
| 0018000000gw4AzAAI | Advent House Ministries, Inc. |
| 001C000000vQG5ZIAW | Advocacy Services for Kids |
| 0018000000gw3WQAAY | AFFEW |
| 0018000000gw48OAAQ | Affirmations |
| 0018000000gw4X2AAI | Afojabe Afrikan Village, Inc. |
| 001C000000uSKxWIAW | Agapa Community Development |
| 0018000000jguJiAAI | Agape Financial of NW MI |
| 0018000000gw5fJAAQ | Al-Van Humane Society |
| 0018000000gw4tGAAQ | Albion Community Foundation |
| 0018000000gw5aCAAQ | Alger Parks & Recreation Department |
| 0018000000gw3b8AAA | Alger Regional Community Foundation |
| 0018000000gw5eBAAQ | All-of-us Express Children's Theatre |
| 0018000000iAJqHAAW | All-Ways Care, Inc. |
| 0018000000gw4JsAAI | Allegra Print & Imaging of Lansing |
| 0018000000gw4N3AAI | Alliance Against Violence and Abuse, Inc. |
| 0018000000gw4NLAAY | Alliance for Environmental Sustainability |
| 0018000000gw43oAAA | Alliance of Nonprofits for Insurance, Risk Retention Group (ANI-RRG) |
| 0018000000gw3bBAAQ | ALTER |
| 0018000000gw3vBAAQ | Alternatives for Girls |
| 0018000000gw4OoAAI | Ameen Consulting & Associates |
| 0018000000gw5LGAAY | American Autoimmune Related Diseases Association AARDA |
| 001C000000qq9tSIAQ | American Behcet's Disease Association |
| 001C000000sdlBYIAY | American Indian Health and Family Services |
| 0018000000gw3nnAAA | American Polish Cultural Society |
| 0018000000gw5qoAAA | American Red Cross - Marquette |
| 0018000000gw4nIAAQ | American Red Cross - Mid Michigan Chapter |
| 001C000000oRkHrIAK | Ameriprise Financial Services, Inc. |
| 0018000000gw5ZfAAI | Amethyst Center, Inc. |
| 001C000000wrRHAIA2 | Ammigo: A Medical Mission in Global Outreach |
| 001C000000pyrn8IAA | Anchor Point Ministry |
| 001C000000vZuV5IAK | Andean Alliance for Sustainable Development |
| 001C000000wb9ogIAA | Andrea's Children |
| 0018000000gw5C0AAI | Andrews Hooper Pavlik PLC |
| 0018000000gw4glAAA | Ann Arbor Area Community Foundation |
| 001C000000pNTPwIAO | Ann Arbor Autism Foundation |
| 001C000000pOpH8IAK | Ann Arbor Consulting LLC |
| 0018000000gw5OcAAI | Arab-American Friendship Center, Inc. |
| 0018000000gw5m5AAA | ARC of Hope |
| 0018000000jiBHrAAM | Archangel Reforestation and Ancient Tree Archive Foundation |
| 0018000000gw4hOAAQ | ardentCause L3C |
| 0018000000gw3vTAAQ | Area Agency on Aging 1-B |
| 0018000000gw5JoAAI | ARISE Detroit |
| 0018000000gw4kWAAQ | Ark Nonviolence Program |
| 0018000000lcP82AAE | Arkay, Inc. |
| 0018000000gw3YyAAI | Art of Leadership Foundation |
| 0018000000gw3miAAA | Art Reach of Mid Michigan |
| 0018000000gw4CsAAI | Artesia Youth Park |
| 0018000000gw5g3AAA | Arthritis Foundation - Michigan Chapter |
| 0018000000gw42LAAQ | Arthur Lesow Community Center |
| 001C000000yl5U3IAI | Artrain, Inc. |
| 0018000000gw5mPAAQ | Arts & Industry Council |
| 0018000000gw4wVAAQ | Arts & Scraps |
| 0018000000gw4xjAAA | Arts Council of Greater Kalamazoo, Inc. |
| 0018000000gw4UXAAY | Arts Council of Greater Lansing |
| 0018000000gw5CtAAI | ArtServe Michigan |
| 0018000000gw3pSAAQ | AShirtBag |
| 001C000000pOlWdIAK | Asian & Pacific Islander American Vote- Michigan |
| 0018000000gw5qHAAQ | ASPPIRE |
| 0018000000gw47DAAQ | Association of Independent Colleges & Universities of Michigan |
| 0018000000lcXAvAAM | Association of Women Executives in Corrections |
| 0018000000gw4BWAAY | Autism Society of America - Oakland County Chapter |
| 001C000000nnOwFIAU | AutoHarvest Foundation |
| 0018000000gw4leAAA | Avant Advisors, PLLC |
| 0018000000gw5XNAAY | B&B Payee Services |
| 0018000000gw3fTAAQ | Baker Tilly Virchow Krause, LLP |
| 0018000000gw4AnAAI | Bank of America |
| 001C000000se77SIAQ | Barry County United Way |
| 001C000000uRdEYIA0 | Battle Creek Area Habitat for Humanity |
| 0018000000gw5AmAAI | Battle Creek Memorial Park Association |
| 0018000000gw490AAA | Bay Area Music Foundation |
| 0018000000gw4zeAAA | Bay Area Women's Center |
| 0018000000gw4qzAAA | Bay Bluffs Emmet County Medical Care Facility |
| 0018000000gw5SVAAY | Bay Cliff Health Camp |
| 0018000000gw50kAAA | Bay View Association |
| 0018000000gw5KuAAI | Beacon House |
| 0018000000gw3enAAA | Bear Hug Foundation |
| 0018000000gw4DrAAI | Beautiful Gate Church International |
| 0018000000gw46kAAA | Beecher Scholarship Incentive Program |
| 0018000000gw4ZMAAY | Belgian Publishing, Inc. |
| 0018000000gw5V2AAI | Belle Isle Botanical Society BIBS |
| 0018000000gw4BDAAY | Belleville National Strawberry Festival |
| 0018000000gw4x0AAA | Benton Harbor Girls Association for Learning & Self Esteem |
| 0018000000gw5gQAAQ | Benton Harbor Senior Center |
| 0018000000gw5XkAAI | Berrien Community Foundation |
| 0018000000gw5V1AAI | Berry Moorman, PC |
| 0018000000gw5KIAAY | BEST Project |
| 001C000000vcna2IAA | Better Investing |
| 0018000000gw3z4AAA | Beyond Words, Inc. |
| 0018000000gw5qaAAA | Big Brothers and Sisters Michigan Capital Region |
| 0018000000gw5A1AAI | Big Brothers Big Sisters in the Heart of Michigan |
| 0018000000gw40gAAA | Big Brothers Big Sisters of Gratiot and Montcalm Counties |
| 0018000000gw4bAAAQ | Big Brothers Big Sisters of Greater Flint |
| 0018000000gw5BsAAI | Big Brothers Big Sisters of Jackson County, Inc. |
| 0018000000gw44DAAQ | Big Brothers Big Sisters of Marquette County |
| 0018000000gw4NXAAY | Big Brothers Big Sisters of Metropolitan Detroit |
| 0018000000gwUnqAAE | Big Family of Michigan |
| 001C000000zVawnIAC | Billhighway |
| 0018000000gw3x4AAA | Birmingham Area Seniors Coordinating Council BASCC |
| 0018000000gw449AAA | Black Arts & Cultural Center |
| 0018000000gw4QZAAY | Black Men, Inc. of Greater Lansing Charitable and Education Fund |
| 001C000000qraU8IAI | Blender Consulting Group |
| 0018000000gw5GwAAI | Blissfest Music Organization |
| 0018000000gw3Z0AAI | Bloomfield Hills School District |
| 0018000000gw5ogAAA | Blue Cross Blue Shield of Michigan |
| 0018000000gw3zJAAQ | Blue Cross Blue Shield of Michigan Foundation |
| 0018000000gw5ShAAI | Blue Water Developmental Housing, Inc. |
| 0018000000gw4X8AAI | Bodman PLC |
| 0018000000gw5lwAAA | Boisvenu & Company, PC, CPA |
| 0018000000gw3QBAAY | Bonifas Fine Arts Center |
| 0018000000gw5keAAA | Book Industry Charitable Foundation |
| 0018000000gw5OFAAY | Boys & Girls Club of Bay Mills |
| 0018000000gw3auAAA | Brain Injury Association of Michigan |
| 0018000000gw5JYAAY | Branch County Community Foundation |
| 0018000000gw5JTAAY | Branch County Literacy Council |
| 0018000000gw473AAA | BRD Printing Incorporated |
| 001C000000wGxsBIAS | BrickWays |
| 0018000000i7HHOAA2 | Bridge Evidence Group |
| 0018000000jg2mfAAA | Bridge To Life Ministries |
| 0018000000gw3t9AAA | Brighter Futures |
| 0018000000gw53OAAQ | Brightmoor Alliance, Inc. |
| 0018000000gw5NiAAI | Brownrigg Companies, Ltd. |
| 0018000000gw3wGAAQ | Buchanan Area Senior Center |
| 0018000000gw4jNAAQ | Building Better Families through Action |
| 0018000000gw3vIAAQ | Building Hope Partnerships, Inc. |
| 0018000000lcPAUAA2 | Byrnes Writing Services |
| 0018000000gw4IaAAI | Cabrini Clinic |
| 0018000000gw5JdAAI | Calvary House |
| 0018000000gw5aJAAQ | Cambridge Property & Casualty |
| 001C000000sVAEUIA4 | Camp Centaur Inc. |
| 0018000000gw3o7AAA | Camp Fire USA Midland County Council |
| 001C000000vcmgIIAQ | Camp Michigamme |
| 0018000000gw4kZAAQ | Camp Westminster |
| 0018000000gw5nZAAQ | CAN Council Great Lakes Bay Region |
| 0018000000gw5ITAAY | Candace K. Spaulding & Associates |
| 0018000000gw5ZSAAY | Capital Area Center for Independent Living CACIL |
| 0018000000gw3fOAAQ | Capital Area Literacy Coalition |
| 0018000000gw5m8AAA | Capital Area United Way, Inc. |
| 0018000000gw4zVAAQ | Capital Region Community Foundation |
| 001C000000vQGWWIA4 | Capitol Fundraising Associates |
| 0018000000lqo05AAA | Capitol National Bank |
| 0018000000gw4GpAAI | Care House |
| 0018000000gw4K2AAI | Caregiving Network, Inc. |
| 0018000000gw3lbAAA | Caring About Kids, Inc. |
| 0018000000gw51FAAQ | Carman Ainsworth Senior Citizen |
| 0018000000lqMbuAAE | CASA for Kids |
| 0018000000jCFT3AAO | CASA of Menominee County |
| 0018000000gw5E2AAI | Cascades Humane Society, Inc. |
| 0018000000gw3fkAAA | Catholic Youth Organization |
| 001C000000pAFbMIAW | CBM Health Care Inc. |
| 0018000000gw4iUAAQ | Center for Civil Justice |
| 0018000000gw3oSAAQ | Center For Community Progress |
| 0018000000mdf4BAAQ | Center for Financial Health |
| 001C000000vZxSUIA0 | Chadsey Condon Community Organization |
| 0018000000l39KaAAI | Change Agent Consultant |
| 0018000000gw5FlAAI | Charitable Union |
| 0018000000gw5FTAAY | Charity Motors, Inc. |
| 0018000000gw43tAAA | Charity Music, Inc. |
| 0018000000gw3ToAAI | Charles Stewart Mott Foundation |
| 0018000000gw4rWAAQ | Charlevoix County Humane Society |
| 0018000000gw3wwAAA | Cheboygan Area Arts Council, Inc. |
| 0018000000gw5MwAAI | Chief Lake Wilderness Youth Camp |
| 0018000000gw5erAAA | Chikaming Open Lands |
| 0018000000gw46oAAA | Child & Family Resource Council |
| 001C000000xK3RRIA0 | Child & Family Services of Northeast Michigan, Inc. |
| 0018000000gw51yAAA | Child & Family Services of Saginaw County |
| 0018000000gw4AYAAY | Child Abuse Prevention Council |
| 0018000000gw5U0AAI | Child's Hope |
| 0018000000gw46SAAQ | Children with Hair Loss, Inc. |
| 001C000000wJp53IAC | Chippewa County Community Foundation |
| 001C000000vb0jyIAA | Chris Mueller, Innovatrium |
| 0018000000gw56kAAA | Christ Enrichment Center |
| 001C000000vaHOsIAM | Christian Alliance Commisson |
| 001C000000pNLj0IAG | Christian Business Round Table |
| 0018000000gw3q8AAA | Christmas in Action |
| 0018000000gw5WOAAY | Chubb Group of Insurance Companies |
| 0018000000gw44BAAQ | Cindy's Hope |
| 0018000000lcxmLAAQ | Circle of Love Community Development Corporation |
| 0018000000gw4o0AAA | Circle Pines Center |
| 0018000000gw4tWAAQ | Citizens for Better Care |
| 0018000000gw4CkAAI | Citizens Research Council of Michigan |
| 0018000000gw4loAAA | City Connect Detroit |
| 0018000000gw4PrAAI | City Linc Ministries |
| 001C000000rJ43VIAS | City of Lansing Emergency Management Do 1 Thing |
| 0018000000gw5c4AAA | City of Praise Community Outreach Center |
| 0018000000gw5GZAAY | City of Roseville |
| 0018000000gw5H3AAI | City Year Detroit |
| 0018000000gw5SJAAY | Clare County Enterprise Community |
| 0018000000gw5fYAAQ | Clare-Gladwin Literacy Council |
| 0018000000gw47xAAA | Clark Hill, PLC |
| 0018000000gw4AyAAI | Clean Energy Coalition |
| 0018000000gw5Y6AAI | Cleary University |
| 0018000000gw4pqAAA | Clinton County Senior Center |
| 0018000000gw4XDAAY | Cole, Newton & Duran CPAs |
| 0018000000gw3nyAAA | Coleman A. Young Foundation |
| 0018000000gw4KgAAI | Colleagues International |
| 0018000000gw4yiAAA | Comerica Bank |
| 001C000000qroD4IAI | Common Cause Michigan |
| 0018000000gw4ZKAAY | Common Ground |
| 0018000000gw5FrAAI | Community Action |
| 0018000000gw5EiAAI | Community Alliance |
| 0018000000gw3qqAAA | Community Economic Development Association of Michigan CEDAM |
| 0018000000gw4SzAAI | Community Foundation for Delta County |
| 0018000000gw4qaAAA | Community Foundation for Northeast Michigan |
| 0018000000gw55BAAQ | Community Foundation for Southeast Michigan |
| 0018000000gw4OVAAY | Community Foundation of the Upper Peninsula |
| 0018000000lt6LqAAI | Community Hand Up |
| 0018000000gw5FDAAY | Community Health Access Coalition |
| 0018000000gw5oyAAA | Community Health Charities |
| 0018000000lcvrxAAA | Community Homeworks |
| 0018000000gw52iAAA | Community Housing Alternatives Nonprofit Housing Corp. |
| 0018000000gw4hXAAQ | Community Housing Network, Inc. |
| 001C000000urdgaIAA | Community Inclusive Recreation |
| 0018000000gw5KHAAY | Community Inclusive Recreation |
| 0018000000gw445AAA | Community Media Workshop |
| 0018000000gw52cAAA | Community Network Services |
| 0018000000mdf6qAAA | Community Prescription Support Program (CRxSP) |
| 0018000000gw532AAA | Community Unlimited, Inc. |
| 0018000000gw3zPAAQ | Compassionate Passages, Inc. |
| 0018000000gw5KTAAY | ConnectUS |
| 0018000000gw3slAAA | Consumers Energy Foundation |
| 0018000000gw5jvAAA | Cook Family Foundation |
| 001C000000sd5NBIAY | Copper Conferencing |
| 0018000000gw5HNAAY | Copper Country Preservation Inc. |
| 0018000000gw42pAAA | Corinthian Developments, Inc. |
| 0018000000gw4GoAAI | Corner Health Center |
| 001C000000wqQ3mIAE | Corner Pieces |
| 0018000000gw3gLAAQ | Cornerstone Consulting Associates |
| 0018000000gw5DUAAY | Corporation for a Skilled Workforce |
| 0018000000gw5IzAAI | Corporation for Supportive Housing |
| 0018000000gw4fCAAQ | COTS |
| 0018000000gw5eAAAQ | Council of Michigan Foundations |
| 0018000000gw5C6AAI | Council on Domestic Violence & Sexual Assault |
| 001C000000uskLLIAY | Courageous Kids |
| 0018000000gw4S7AAI | Crain's Detroit Business |
| 0018000000gw5UUAAY | Crains Detroit Business (Lansing) |
| 0018000000gw4qtAAA | Creating Hope International |
| 0018000000gw5FLAAY | Creative Change Educational Solutions |
| 0018000000gw5LbAAI | Crescendo Academy of Music |
| 0018000000jh3CrAAI | Criminal Defense Attorneys of Michigan |
| 0018000000gw3iDAAQ | Crossroads for Youth |
| 001C000000rIKPdIAO | Crossroads of Michigan |
| 0018000000gw4byAAA | Cultural Alliance of Southeast Michigan |
| 0018000000gw4qvAAA | Cutaneous Lymphoma Foundation |
| 0018000000gw3nrAAA | D.A.N.C.E., Inc. (Developing And Nurturing Community Empowerment) |
| 0018000000gw4xaAAA | Daly Merritt Insurance |
| 001C000000nqGUvIAM | Danny's Miracle Angel Network (DMAN) |
| 0018000000gw3atAAA | Davis Law, PLC |
| 0018000000gw3oVAAQ | Dearborn Pastoral Counseling Center |
| 001C000000sd5RnIAI | Dearborn Youth Symphony |
| 0018000000gw3xsAAA | Decus Communications |
| 001C000000qqYiXIAU | DeepWater Transitional Program |
| 0018000000gw4JVAAY | Delta Dental Plan of Michigan |
| 0018000000gw4yeAAA | Delta Fortitude Foundation |
| 0018000000gw48tAAA | Derderian, Kann, Seyferth & Salucci, PC |
| 0018000000gw4j2AAA | Detroit Alliance for Fair Banking |
| 0018000000gw3xWAAQ | Detroit Cristo Rey High School |
| 0018000000gw5L3AAI | Detroit Executive Service Corps |
| 0018000000gw5SIAAY | Detroit Friendship House Inc. |
| 0018000000gw4pJAAQ | Detroit Historical Society |
| 0018000000gw3ivAAA | Detroit Hurricanes, Inc. |
| 0018000000gw3kxAAA | Detroit LISC |
| 0018000000ltjIlAAI | Detroit Parent Network |
| 0018000000gw5sIAAQ | Detroit Public Schools Foundation |
| 0018000000gw3V6AAI | Detroit Rescue Mission Ministries |
| 0018000000gw48NAAQ | Detroit Writers Guild |
| 0018000000gw47fAAA | Detroit Zoological Society |
| 0018000000gw53kAAA | Detroiters Working for Environmental Justice |
| 0018000000gw3qUAAQ | Development Directions, Inc. |
| 0018000000gw4OHAAY | Dickinson Area Community Foundation |
| 001C000000nM7DKIA0 | Digerati |
| 0018000000gw5lrAAA | Dinosaur Hill Nature Preserve |
| 0018000000gw5J2AAI | Diocese of Marquette |
| 001C000000sUnoJIAS | Disability Network Oakland and Macomb |
| 0018000000gw3vHAAQ | Disability Network/Michigan |
| 0018000000gw4PmAAI | Dispute Resolution Center of West Michigan |
| 0018000000gw47gAAA | Dispute Resolution Education Resources, Inc. |
| 0018000000gw5pVAAQ | Doeren Mayhew, CPA's and Consultants |
| 001C000000vOdWfIAK | DOGTAGS 4 Jesus, Inc |
| 0018000000gw4KeAAI | Domestic and Sexual Abuse Services |
| 0018000000gw5GCAAY | Domestic Violence Escape, Inc. DOVE |
| 0018000000gw4L5AAI | Dominican Literacy Center |
| 0018000000gw52TAAQ | Dominion Family Services |
| 0018000000gw5bBAAQ | Don Beckman Ministries/Re-Creation Ministries |
| 001C000000xIZfWIAW | Donovan Company |
| 0018000000gw3i2AAA | Douglass Community Association |
| 0018000000gw58cAAA | Dow Corning Foundation |
| 0018000000gw4sEAAQ | Down Syndrome Association of West MI |
| 0018000000gw5IqAAI | Down Syndrome Guild of Southeast Michigan |
| 001C000000oE93vIAC | Dr Gary Burnstein Community Health Clinic |
| 0018000000gw5jlAAA | DTE Energy Foundation |
| 001C000000uSV30IAG | Duck Lake Riparians' Association |
| 0018000000gw3ekAAA | Durand Union Station, Inc. |
| 0018000000gw4UsAAI | Dyer Ives Foundation |
| 0018000000gw4CKAAY | Dynamic Solutions Institute of Applied Knowledge |
| 0018000000gw5GhAAI | E-Waste Environmental, Ltd. |
| 001C000000rJA7wIAG | Early On Michigan Foundation |
| 0018000000gw55eAAA | East Lansing Educational Foundation |
| 0018000000gw3KcAAI | Easter Seals of Michigan |
| 0018000000gw5CCAAY | Eastern Michigan University Foundation |
| 0018000000gw4a8AAA | Eastminster Child Development Center |
| 0018000000gw3k6AAA | Eastside Neighborhood Association |
| 0018000000gw4YTAAY | Eaton Community Hospice, Inc. |
| 0018000000gw3r8AAA | Echo of the Heart of Michigan |
| 0018000000gw3jBAAQ | Economic Development Partnership of Hillsdale County |
| 0018000000gw5WQAAY | Ecumenical Senior Center |
| 001C000000scHTeIAM | Ecumenical Theological Seminary |
| 0018000000gw54AAAQ | Effective Alternative Community Housing |
| 0018000000gw5D2AAI | Eight Mile Boulevard Association, Inc. |
| 0018000000kdbAQAAY | El Shaddai Counseling & Consultation Services |
| 0018000000gw5E8AAI | Elder Law of Michigan, Inc. |
| 001C000000oD9oBIAS | Ele's Place and the Michigan Network for Grieving Children |
| 001C000000woozxIAA | Elsie Publishing Institute |
| 0018000000gw49XAAQ | Emergency Shelter Services, Inc. |
| 0018000000gw49gAAA | Energized Solutions, LLC |
| 0018000000gw3UfAAI | Enhancing Your Nonprofit |
| 0018000000gxQDZAA2 | Envirotrol/AEI |
| 0018000000gw5o3AAA | Equality Michigan |
| 0018000000gw4SrAAI | Erickson Community Center for the Arts |
| 0018000000gw4X3AAI | Eternal Mother Temple |
| 0018000000gw4AoAAI | EUP Community Dispute Resolution Center, Inc. |
| 0018000000gw5f3AAA | Evangelical Lutheran Immanuel Church |
| 001C000000wcZuDIAU | Excellent Schools Detroit |
| 001C000000xq6H2IAI | Exodus Place |
| 001C000000zHTgMIAW | F.A.I.R. Inc. (Friends Assisting In Recovery) |
| 0018000000gw4BdAAI | Faith Family and Determination |
| 0018000000gw3lcAAA | Faith in Action for Monroe County |
| 0018000000gw46HAAQ | Faith in Action Inc |
| 0018000000gw3rQAAQ | Faith In Action International |
| 0018000000gw3euAAA | Faith Weavers of St. Mary |
| 0018000000gw5LdAAI | Family and Children's Service of Midland |
| 0018000000gw4ywAAA | Family Care Network, Inc. |
| 0018000000gw4hGAAQ | Family Literacy Center |
| 0018000000gw4LZAAY | Family Outreach Center |
| 001C000000oREwnIAG | Family Partnership Grand Traverse |
| 0018000000jivoCAAQ | Family Promise of Grand Rapids |
| 0018000000gw4wOAAQ | Farmington/Farmington Hills Foundation for Youth & Families |
| 0018000000gw4H7AAI | Father Jack Foundation |
| 0018000000gw5D8AAI | FCA Senior Citizens Housing Corporation |
| 001C000000weokhIAA | Fenner Conservancy |
| 0018000000gw3cGAAQ | Field St Community Association |
| 0018000000gw4eeAAA | Fifth Third Bank |
| 0018000000gw5BXAAY | Fight Crime: Invest in Kids Michigan |
| 0018000000gw4FOAAY | First Children's Finance |
| 0018000000gw43QAAQ | First Day Shoe Fund |
| 0018000000gw55iAAA | First Investors Corporation |
| 0018000000gw51DAAQ | First Nonprofit Insurance Company |
| 0018000000gw3WdAAI | First Salem Church Ministries |
| 0018000000gw4N2AAI | First Ward Community Services |
| 0018000000gw4FBAAY | FLECS, Inc. |
| 001C000000xbk91IAA | Flint Handmade |
| 0018000000gw4DqAAI | Focus: HOPE |
| 0018000000gw3kYAAQ | FOD Family Support Group |
| 0018000000gw3VkAAI | Food Bank Council of Michigan, Inc. |
| 0018000000gw4gUAAQ | Food System Economic Partnership |
| 0018000000gw4DpAAI | For Better Independence Assistance Dogs |
| 0018000000gw5DkAAI | Forestland Group Home |
| 0018000000gw57lAAA | Forgotten Harvest |
| 001C000000xIpG6IAK | Forks Senior Center |
| 0018000000gw3rpAAA | Formative Evaluation Research Associates FERA |
| 0018000000gw3ydAAA | Fortune Lake Lutheran Camp Association, Inc. |
| 001C000000uSV5mIAG | Foundation for Teaching and Literacy |
| 0018000000gw4S1AAI | Fountain Clinic |
| 001C000000rFqWAIA0 | Four Health Family Resource Center |
| 0018000000gw5RdAAI | Franklin Benefit Solutions |
| 0018000000gw4KnAAI | Franklin Street Community Housing Corporation |
| 0018000000gw5I2AAI | Freedom From Bondage Ministry |
| 0018000000gw3zoAAA | Freedom House |
| 0018000000gw3ybAAA | Fremont Area Community Foundation |
| 0018000000gw4ioAAA | Friends of Camp Batawagama |
| 0018000000gw4ueAAA | Friends of Greater Lansing Dog Parks |
| 0018000000gw4OZAAY | Friends of Isabella Seniors |
| 0018000000gw4KKAAY | Friends of Michigan Animals Rescue |
| 0018000000gw54ZAAQ | Friends of the East Lansing Public Library |
| 0018000000gw5miAAA | Friends of the Porcupine Mountains Wilderness State Park |
| 0018000000gw4NRAAY | Friends of the Rouge |
| 001C000000xGsYJIA0 | Friends of Thunder Bay National Marine Sanctuary |
| 0018000000gw50PAAQ | From Girl II Goddess |
| 0018000000lsFKPAA2 | Front Porch Communities, INC |
| 0018000000gw4EtAAI | Galesburg Historical Society & Museum |
| 0018000000gw3qGAAQ | Garden City Community Coalition |
| 0018000000gw5kwAAA | Garfield Park Neighborhoods Association |
| 0018000000gw5N8AAI | Gateway To Glory Ministries |
| 001C000000zYkHlIAK | Gem Resources int. |
| 0018000000gw59VAAQ | Giarmarco, Mullins & Horton, P.C. |
| 001C000000zX0o5IAC | Gift Planning Associates |
| 0018000000gw4bcAAA | Gilead Group, Inc. |
| 0018000000gw5M0AAI | Gillespie Group |
| 001C000000wqZ4UIAU | GINJUPALLI FOUNDATION |
| 0018000000gw56EAAQ | Girl Scouts of Southeastern MI |
| 0018000000gw3lgAAA | Girl Scouts of the Northwestern Great Lakes, Inc |
| 0018000000gw50HAAQ | Gladwin Community Services Corporation |
| 0018000000gw56HAAQ | Gleaners Community Food Bank of Southeastern Michigan |
| 0018000000gw4lkAAA | Glendon Associates, LLC |
| 0018000000gwNqGAAU | Global Youth for Education and Change (GYEC) |
| 0018000000gw3lWAAQ | Godfrey Hammel, Danneels & Company, P.C. |
| 0018000000gw4KfAAI | Godfrey Wise Berg, CPAs & Advisors, LLC |
| 001C000000vOV9fIAG | Golden Lotus, Inc. |
| 0018000000gw5pHAAQ | Good Samaritan Ministries |
| 001C000000uqVApIAM | Goodwill |
| 0018000000gw3tIAAQ | Goodwill Industries of Greater Detroit |
| 0018000000gw4YBAAY | Goodwill Industries of Greater Grand Rapids, Inc. |
| 0018000000gw5pXAAQ | Gordon Advisors, P.C. |
| 0018000000gw4EAAAY | Grace Haven Center |
| 0018000000gw4fAAAQ | Graduate Medical Education, Inc. |
| 001C000000tGXz5IAG | Grand Lodge of F&AM of Michigan |
| 0018000000gw42QAAQ | Grand Rapids Amateur Astronomical Association |
| 0018000000gw4HeAAI | Grand Rapids Community Foundation |
| 001C000000sUoL0IAK | Grand Rapids Dreams |
| 0018000000gw4WLAAY | Grandmont Rosedale Development Corporation |
| 001C000000py13LIAQ | GrantSearchers.com |
| 0018000000gw3biAAA | Gratiot County Community Foundation |
| 0018000000gw5S2AAI | Great Lakes Bioneers Detroit |
| 0018000000gw5c2AAA | Great Lakes Center for Integrated Education Resources a.k.a. GLACIER of Michigan |
| 0018000000gw3rrAAA | Great Lakes Center for Youth Development GLCYD |
| 0018000000gw3NNAAY | Great Lakes Chamber Orchestra GLCO |
| 001C000000zuk6zIAA | Great Lakes Chapter of the Myasthenia Gravis Fndn. of Am. |
| 0018000000gw5YwAAI | Great Lakes Safety Training Center |
| 001C000000wrRAOIA2 | Greater Community Services Inc. |
| 0018000000gw3okAAA | Greater Jackson Habitat for Humanity |
| 0018000000gw4ViAAI | Greater Lansing Food Bank |
| 0018000000gw3rGAAQ | Greater Lansing Housing Coalition |
| 0018000000gw4spAAA | Grigg Graphic Services, Inc. |
| 0018000000gw441AAA | Grosse Pointe Historical Society |
| 0018000000gw5QVAAY | Growing Hope |
| 0018000000gw3bwAAA | Growth Management Consulting |
| 0018000000gw4cRAAQ | Gwinn-Sawyer Area Chamber of Commerce |
| 001C000000yszAoIAI | H.O.P.E. Helping owners with Pet Expenses |
| 0018000000gw4ZcAAI | Habitat for Humanity Detroit |
| 0018000000gw4FFAAY | Habitat for Humanity of Kent County, Inc. |
| 0018000000gw5peAAA | Habitat for Humanity of Michigan |
| 0018000000gw3qjAAA | Haiti Nursing Foundation |
| 0018000000gw4QRAAY | Hamilton Community Health Network, Inc. |
| 0018000000gw5baAAA | Hancock Housing Foundation |
| 0018000000gw4YlAAI | Hands Extended Loving People |
| 0018000000gw3bxAAA | Hannah's House |
| 0018000000gw4P0AAI | Harvey Randall Wickes Foundation |
| 0018000000gw5RkAAI | Haven House |
| 001C000000wG3RgIAK | Head Start for Kent County |
| 0018000000gw5P1AAI | Health & Recreation Center Coalition |
| 001C000000xHuDkIAK | Healthy Occupant Wisdom |
| 0018000000gw3mAAAQ | Heart of Senior Citizen Services |
| 0018000000lqnwXAAQ | Heart of the Lakes Center for Land Conservation Policy |
| 0018000000gw4jlAAA | Heidi R. Coffman, CPA |
| 001C000000pxr57IAA | Help For Our Disabled Troops |
